The Easy Altivar 610 (ATV610D30N4) from Schneider Electric is a robust and reliable variable speed drive designed specifically for applications such as fans, pumps, compressors, and conveyors. With a 30 kW (40 hp) rating at 380 to 460 V and IP20 protection, it supports asynchronous and synchronous motors, ensuring efficient motor control in various industrial environments.
Parameter | Details |
---|---|
Product Range | Easy Altivar 610 |
Model Name | ATV610D30N4 |
Mounting Mode | Cabinet mount |
Cooling | Forced convection |
IP Rating | IP20 |
Supply Voltage | 380 to 460 V (-15% to +10%) |
Frequency | 50/60 Hz Β±5% |
Phases | 3-phase |
Motor Power (Normal Duty) | 30 kW / 40 hp |
Motor Power (Heavy Duty) | 22 kW / 30 hp |
Attribute | Normal Duty | Heavy Duty |
---|---|---|
Line Current (380 V) | 62.5 A | 49.7 A |
Line Current (460 V) | 55.8 A | 42.5 A |
Apparent Power (460 V) | 44.5 kVA | 33.8 kVA |
Continuous Output Current | 61.5 A | 46.3 A |
Max Transient Current (60s) | 67.7 A | 69.5 A |
Output Frequency: 0.1β500 Hz
Switching Frequency: 2β12 kHz adjustable (Nominal: 4 kHz)
Control Profiles:
Variable torque standard
Constant torque standard
Optimized torque mode
Braking: DC injection
Slip Compensation: Automatic (adjustable/suppressible)
Speed Presets: 16 preset speeds
Acceleration/Deceleration Ramps: 0.01 to 9000 seconds (S, U, or custom)
Voltage: 0β10 V, 30 kΞ©, 12-bit resolution
Current: 0β20 mA, 250 Ξ©, 12-bit resolution
Temperature/water level sensor compatible on AI2/AI3
24 V DC, programmable logic/pulse input
IEC 61131-2 compliant
Voltage: 0β10 V DC, 470 Ξ©, 10-bit resolution
Current: 0β20 mA, 10-bit resolution
Configurable: fault, sequence
Max current: 3 A (resistive load), 2 A (inductive load)
Min switching current: 5 mA @ 24 V DC
Protocol: Modbus serial
Ports: 1 x RJ45 (for remote terminal)
Physical Interface: 2-wire RS485
Speed: 4.8 to 38.4 kbps
Slot A Options:
Profibus DP V1
Analog/digital I/O expansion
Relay output card
Dimensions (WxHxD): 226 x 613 x 271 mm (706 mm with EMC plate)
Weight: 25.5 kg (gross: 36.3 kg)
Cooling Air Volume: 240 mΒ³/h
Noise Level: 75 dB
Power Dissipation: 649 W (forced), 91 W (natural)
Mounting Position: Vertical Β±10Β°
Humidity: 5β95% (non-condensing)
Altitude:
β€ 1000 m: No derating
1000β4800 m: 1% derating per 100 m
Drive: overvoltage, undervoltage, overheating, short-circuit, phase loss, control circuit break
Motor: thermal, phase break
Additional: overspeed, output overload, DC bus overvoltage
RoHS & REACh: Compliant
CE Marked
Carbon Footprint: 53.5 kg COβ eq. (lifecycle)
Upgradeability: Yes
Circularity Info: End-of-life documentation available
Recyclability Campaign: βUse Better, Use Longer, Use Againβ
Minimum clearance: 110 mm
Mount Types:
Type A: Individual IP21
Type B: Side-by-side IP20 (2 drives max)
Type C: Individual IP20
Avoid mounting near heat, dust, humidity, or flammable materials.
Operating Range: -15 to 45Β°C (up to 60Β°C with derating)
Storage Temp: -40 to 70Β°C
Vibration Resistance: 1.5 mm (2β13 Hz), 1 gn (13β200 Hz)
Shock Resistance: 15 gn for 11 ms
Package Dimensions (cm): 72 x 51 x 34
Package Weight: 36.3 kg
Unit per Package: 1
This guide helps identify and resolve issues that may arise during operation, commissioning, or integration of the Easy Altivar 610 drive.
Possible Cause | Solution |
---|---|
No input voltage | Check 3-phase supply (380β460 V). |
Loose power connections | Verify line terminals are securely tightened. |
Internal power fuse blown | Replace fuse (if accessible) or contact support. |
Drive not properly grounded | Ensure PE (Protective Earth) is correctly connected. |
Incorrect mounting or heat source nearby | Check vertical mounting, avoid external heat sources. |
Possible Cause | Solution |
---|---|
Control inputs not active | Verify logic inputs DI1βDI6 are configured correctly. |
Run command not received | Check remote terminal, switches, or Modbus command. |
Motor wiring error | Confirm motor connections on terminals are correct. |
Wrong motor parameters | Recheck motor configuration and motor power settings. |
Drive is in fault or stop mode | Check status LEDs or HMI for fault codes. |
Probable Cause | Recommended Action |
---|---|
Supply voltage fluctuation | Stabilize input voltage or install line choke. |
Regenerative load causing voltage rise | Use dynamic braking or reduce deceleration rate. |
Probable Cause | Recommended Action |
---|---|
Short circuit in motor or cables | Check insulation resistance and motor winding. |
Incorrect motor parameters | Set correct motor rating and cable lengths. |
Load jammed or mechanical blockage | Inspect the driven equipment for mechanical faults. |
Probable Cause | Recommended Action |
---|---|
High ambient temperature (>45Β°C) | Ensure cooling and install in ventilated location. |
Dirty or blocked air vents | Clean filters and confirm 240 mΒ³/h airflow path. |
Continuous overloading | Verify load characteristics match duty class. |
Possible Cause | Solution |
---|---|
Wrong transmission rate or address | Match baud rate and Modbus address (1β247). |
Loose RJ45 or RS-485 cabling | Secure physical connections; check cable shield. |
Improper frame settings | Ensure RTU frame format is used. |
Master not receiving response | Confirm drive is in slave mode and communication active. |
Issue | Solution |
---|---|
Analog input not responding | Check 0β10 V or 0β20 mA input type and wiring. |
Wrong resolution/signal range | Validate scaling in software (12-bit resolution). |
Discrete input not triggering | Confirm voltage levels: <5V = OFF, >11V = ON (source logic) |
Pulse input not registering | Ensure DI5/DI6 configured for 0β30 kHz pulse signal. |
Issue | Probable Cause / Fix |
---|---|
Motor runs at incorrect speed | Check frequency setpoint and preset speed configuration. |
Motor doesnβt decelerate properly | Adjust deceleration ramp settings (0.01β9000 sec). |
Excessive torque fluctuations | Enable slip compensation or select optimized torque mode. |
LED | Meaning | Action |
---|---|---|
Red LED ON | Fault present | Check fault code and take appropriate action |
Yellow LED blinking | Communication active | Normal operation |
No LED | No power or internal failure | Verify supply or call technical support |
Manual Reset: Press "Stop/Reset" on HMI or remote terminal.
Power Cycle: Turn off main power and wait 5 minutes before restarting.
Via Communication: Send reset command via Modbus or Profibus interface.
Clean air vents and filters regularly.
Verify control terminal tightening torque (per datasheet specs).
Periodically check connection insulation and motor winding.
Maintain operating temperature below 45Β°C.
Keep drive firmware up to date if supported.