In the modern retail and industrial landscape, accuracy, speed, and durability are essential for barcode scanning operations. The Honeywell Voyager XP 1472g is a next-generation 2D cordless scanner tailored for high-volume scanning in demanding environments such as supermarkets, warehouses, logistics hubs, and even healthcare facilities. It combines a long-range Bluetooth interface, rugged construction, and exceptional scanning intelligence to provide a seamless user experience—whether you're scanning product tags, mobile wallets, or inventory bins.
Retail Checkout: Efficiently scans barcodes from both printed labels and digital screens.
Inventory Management: Ideal for backroom or warehouse stock scanning due to Bluetooth mobility.
Mobile POS: Useful for peak-time pop-up checkouts or satellite billing counters.
Pharmacy or Healthcare: Scans patient wristbands, prescriptions, and medical devices.
E-commerce Fulfillment Centers: Handles high-throughput scanning of diverse package labels.
Capable of reading damaged, poor contrast, and mobile screen barcodes.
Area imaging technology with a high-resolution 1040x720 pixel array.
Up to 100 meters (300 feet) line of sight with Bluetooth v4.2.
Allows operators to move freely in large stockrooms or retail spaces.
Survives 30 drops from 1.8 meters and 1,000 tumbles from 0.5 meters.
Rated IP52 for dust and water resistance—ideal for dusty stores or wet counters.
Honeywell’s software can provide insights into device performance, scanning analytics, and workflow optimization.
Designed for frequent cleaning, suitable for healthcare or food retail environments.
Up to 14 hours of runtime or 50,000 scans per charge, making it ideal for long shifts.
Parameter | Value |
---|---|
Operating Temp (Charging) | 5°C to 40°C (41°F to 104°F) |
Operating Temp (Non-Charging) | 0°C to 50°C (32°F to 122°F) |
Storage Temp | -40°C to 60°C |
Drop Resistance | 1.8 m to concrete (30 times) |
Tumble Test | 1000 tumbles at 0.5 m |
Environmental Sealing | IP52 |
Humidity | 0% to 95%, non-condensing |
Barcode Type | Range |
---|---|
5 mil Code 39 | 20 mm – 205 mm |
13 mil UPC | 18 mm – 400 mm |
6.7 mil PDF417 | 15 mm – 185 mm |
10 mil Data Matrix | 10 mm – 165 mm |
20 mil QR | 5 mm – 325 mm |
Scan Angle: 39.2° (Horizontal), 27.4° (Vertical)
Motion Tolerance: 70 cm/s
Light Level Tolerance: Up to 100,000 lux
Feature | Value |
---|---|
Battery Type | 2400 mAh Li-ion |
Charge Time | Approx. 4.5 hours |
Runtime per Charge | 14 hours / 50,000 scans |
Dimensions (Scanner) | 62 x 173 x 82 mm |
Weight (Scanner) | 210 g |
Charger Power Input | 5W (USB or wall adapter) |
Host Interface Options | USB, RS-232, Keyboard Wedge, RS485 |
# | Issue | Solution |
---|---|---|
1 | Scanner won’t power on | Check battery and connection cable. |
2 | Not charging | Clean terminals and try another USB port. |
3 | Battery drains quickly | Replace battery after 500+ cycles. |
4 | No Bluetooth pairing | Ensure it’s discoverable; reset if needed. |
5 | Disconnects randomly | Check for interference or low battery. |
6 | Red LED flashing | Indicates error—reset scanner. |
7 | Fails to scan | Adjust distance and clean scanner window. |
8 | Only partial barcode reads | Check for reflective or wrinkled surfaces. |
9 | Not reading mobile screens | Increase screen brightness or zoom barcode. |
10 | Cradle not syncing | Re-pair scanner to base. |
11 | Scanner freezes | Hold trigger for 10 seconds to reboot. |
12 | Beep not audible | Re-enable beeper through software config. |
13 | Wrong character output | Verify keyboard country layout settings. |
14 | USB not detected | Use different port or reinstall driver. |
15 | Base not powering on | Confirm 5V power source and cable integrity. |
16 | Inaccurate scan ranges | Check barcode resolution; clean lens. |
17 | No LED signal | Reset scanner or update firmware. |
18 | Unresponsive trigger | Possible hardware fault—check warranty. |
19 | Scanner heats up | Ensure proper ventilation; avoid overcharging. |
20 | Bluetooth range is short | Remove barriers; check firmware. |
21 | Charging slow via USB | Use wall adapter for faster charging. |
22 | Double scan on single trigger | Enable trigger timeout setting. |
23 | Not waking from sleep | Hold trigger longer or re-dock scanner. |
24 | LED always on | May be stuck in diagnostic mode—reset. |
25 | Not working with POS | Confirm interface type in settings. |
26 | Device reboots during scan | Possible firmware bug—update required. |
27 | Barcode not supported | Enable required symbologies in config tool. |
28 | Memory full (logs) | Perform factory reset or clear logs. |
29 | Physical damage | Inspect housing for cracks; replace if needed. |
30 | Can’t scan through glass | Avoid scanning reflective or curved glass surfaces. |
Charging cradle (CCB01-010BT-V1N)
Wall mounting bracket
USB, RS232, Keyboard wedge cables
Battery replacements and chargers
The Honeywell Voyager XP 1472g is built for professionals who demand speed, flexibility, and reliability from their scanning equipment. Its extended scanning distance, wireless mobility, and rugged build make it ideal for a wide range of environments. Whether you're enhancing customer checkout speed or optimizing backend operations, this scanner stands out as a cost-effective, high-performance solution.